Financial Information
Financial Information
| For 3 Months | For 6 Months | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q2 2026 | Q2 2025 | Q2 2026 | Q2 2025 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| Income Statement (Million Baht) | |||||||||
| Sales and Service Income | 635.4 | 534.9 | 1,266.0 | 1,036.0 | 2,503.4 | 1,872.1 | 1,673.7 | 1,623.7 | 1,759.3 |
| Cost of Sales and Service* | 484.7 | 398.9 | 965.6 | 758.9 | 1,901.1 | 1,368.0 | 1,180.7 | 1,202.0 | 1,318.3 |
| Administrative expenses* | 82.8 | 88.8 | 166.4 | 165.8 | 367.7 | 342.4 | 351.5 | 316.1 | 322.6 |
| Profit for the period | 61.0 | 47.2 | 111.3 | 94.6 | 197.2 | 154.4 | 129.3 | 103.1 | 111.9 |
| Statement of Financial Position (Million Baht) | |||||||||
| Current Assets | 2,902.7 | 2,296.0 | 2,757.2 | 2,184.3 | 1,814.2 | 1,783.7 | 1,650.2 | ||
| Non-Current Assets | 704.9 | 816.9 | 868.3 | 785.7 | 618.1 | 546.9 | 526.4 | ||
| Total Assets | 3,607.6 | 3,112.9 | 3,625.5 | 2,970.0 | 2,432.3 | 2,330.6 | 2,176.6 | ||
| Current Liabilities | 2,000.1 | 1,502.1 | 1,883.6 | 1,355.7 | 952.5 | 973.1 | 864.6 | ||
| Non-Current Liabilities | 296.6 | 288.0 | 303.3 | 290.1 | 294.6 | 328.0 | 295.7 | ||
| Total Liabilities | 2,296.7 | 1,790.1 | 2,187.0 | 1,645.8 | 1,247.1 | 1301.1 | 1,160.3 | ||
| Shareholders’ equity | 1,310.9 | 1,322.8 | 1,438.5 | 1,324.2 | 1,185.3 | 1,029.5 | 1,016.3 | ||
| Financial Ratio | |||||||||
| Number of shares (Million shares) | 817.90 | 817.90 | 817.90 | 817.90 | 817.90 | 817.90 | 817.90 | 680.00 | 680.00 |
| Par value (Baht/share) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Book value (Baht/share) | 1.60 | 1.62 | 1.76 | 1.62 | 1.45 | 1.51 | 1.49 | ||
| Earnings Per Share** (Baht/share) | 0.07 | 0.06 | 0.14 | 0.12 | 0.24 | 0.19 | 0.16 | 0.15 | 0.16 |
| Return on Asset ratio (%) | 6.2% | 6.2% | 6.0% | 5.7% | 5.4% | 4.6% | 5.3% | ||
| Return on Equity ratio (%) | 16.2% | 14.3% | 14.3% | 12.3% | 11.7% | 10.1% | 11.6% | ||
| Debt-to-Equity ratio (time) | 1.8 | 1.4 | 1.5 | 1.2 | 1.1 | 1.3 | 1.1 | ||
*Included depreciation and amortization
**Calculated by weighted average number of ordinary shares
กรองตามปี