Financial Information
Financial Highlights |
Q1 2022 |
Q1 2021 |
2021 |
2020 |
2019 |
2018 |
Income Statement (million THB) |
|
|
|
|
|
|
Sales and Service Income | 413.5 |
388.9 |
1,759.3 |
1,705.0 |
1,836.0 |
1,654.2 |
Cost of Sales and Service* | 319.5 |
287.9 |
1,318.3 |
1,249.8 |
1,291.8 |
1,107.1 |
Administrative expenses* | 75.4 |
80.7 |
322.6 |
320.5 |
408.8 |
418.0 |
Profit for the year | 18.3 |
21.4 |
111.9 |
119.4 |
115.5 |
113.6 |
Statement of Financial Position (million THB) |
|
|
|
|
|
|
Current Asset | 1,708.4 |
1,460.5 |
1,650.2 |
1,471.7 |
1,346.8 |
1,328.8 |
Non-Current Asset | 497.1 | 547.0 | 526.4 | 536.7 | 539.5 |
499.2 |
Total Asset | 2,205.5 | 2,007.5 | 2,176.6 | 2,008.4 | 1,886.3 | 1,828.0 |
Current Liability | 869.7 | 744.0 | 864.6 | 770.4 | 663.2 | 693.0 |
Non-Current Liability | 301.3 | 327.8 | 295.7 | 323.7 | 295.2 | 207.7 |
Total Liability | 1,170.9 | 1,071.8 | 1,160.3 | 1,094.1 | 958.4 | 900.7 |
Shareholder’s Equity | 1,034.6 | 935.7 | 1,016.3 | 914.3 | 927.9 | 927.3 |
Financial Ratios |
|
|
|
|
|
|
Number of shares (million shares) | 680.00 | 680.00 | 680.00 | 680.00 | 680.00 | 680.0 |
Par value (Baht/share) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Book value (Baht/share) | 1.52 | 1.38 | 1.49 | 1.34 | 1.36 | 1.36 |
Earning Per Share** (Baht/share) | 0.03 | 0.03 | 0.16 | 0.18 | 0.17 | 0.19 |
Return on Asset ratio (%) | 3.3% | 4.3% | 5.3% | 6.1% | 6.2% | 7.3% |
Return of Equity ratio (%) | 7.2% | 9.2% | 11.6% | 13.0% | 12.4% | 16.2% |
Debt-to-Equity ratio (time) | 1.1 | 1.1 | 1.1 | 1.2 | 1.0 | 1.0 |
* Included depreciation and amortization **Calculated by weighted average number of ordinary shares |