Financial Information
Financial Information
| For Year | ||||||
|---|---|---|---|---|---|---|
| YE 2025 | YE 2024 | 2024 | 2023 | 2022 | 2021 | |
| Income Statement (Million Baht) | ||||||
| Sales and Service Income | 2,503.4 | 1,872.1 | 1,872.1 | 1,673.7 | 1,623.7 | 1,759.3 |
| Cost of Sales and Service* | 1,901.1 | 1,368.0 | 1,368.0 | 1,180.7 | 1,202.0 | 1,318.3 |
| Administrative expenses* | 367.7 | 323.9 | 323.9 | 351.5 | 316.1 | 322.6 |
| Profit for the period | 197.2 | 154.4 | 154.4 | 129.3 | 103.1 | 111.9 |
| Statement of Financial Position (Million Baht) | ||||||
| Current Assets | 2,757.2 | 2,162.5 | 2,162.5 | 1,814.2 | 1,783.7 | 1,650.2 |
| Non-Current Assets | 868.3 | 807.5 | 807.5 | 618.1 | 546.9 | 526.4 |
| Total Assets | 3,625.5 | 2,970.0 | 2,970.0 | 2,432.3 | 2,330.6 | 2,176.6 |
| Current Liabilities | 1,883.6 | 1,355.7 | 1,355.7 | 952.4 | 973.1 | 864.6 |
| Non-Current Liabilities | 303.3 | 290.1 | 290.1 | 294.6 | 328.0 | 295.7 |
| Total Liabilities | 2,187.0 | 1,645.8 | 1,645.8 | 1,247.0 | 1301.1 | 1,160.3 |
| Shareholders’ equity | 1,438.5 | 1,324.2 | 1,324.2 | 1,185.3 | 1,029.5 | 1,016.3 |
| Financial Ratio | ||||||
| Number of shares (Million shares) | 817.90 | 817.90 | 817.90 | 817.90 | 680.00 | 680.00 |
| Par value (Baht/share) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Book value (Baht/share) | 1.76 | 1.62 | 1.62 | 1.45 | 1.51 | 1.49 |
| Earnings Per Share** (Baht/share) | 0.24 | 0.19 | 0.19 | 0.16 | 0.15 | 0.16 |
| Return on Asset ratio (%) | 6.0% | 5.7% | 5.7% | 5.4% | 4.6% | 5.3% |
| Return on Equity ratio (%) | 14.3% | 12.3% | 12.3% | 11.7% | 10.1% | 11.6% |
| Debt-to-Equity ratio (time) | 1.5 | 1.2 | 1.2 | 1.1 | 1.3 | 1.1 |
*Included depreciation and amortization
**Calculated by weighted average number of ordinary shares
กรองตามปี